57 storms listed for the entire nation
as of 12/15/25 04:32:30 pm
as of 12/15/25 04:32:30 pm
| ID | Loc | Travel Dir. |
Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Station | Test Candidate | State |
| F0 | 57.23, -135.60 | N (352°) | 21.86 | 0% / 0% | Moderate (40) | 2,400 ft | 3 | ACG | View test Location 57.5117,-135.6792 | AK |
| N0 | 57.46, -136.99 | NNW (347°) | 9.21 | 0% / 0% | Light (35) | 8,100 ft | NONE | ACG | View test Location 57.7385,-137.1138 | AK |
| B9 | 57.02, -135.84 | NNW (346°) | 18.41 | 0% / 0% | Moderate (44) | 1,600 ft | NONE | ACG | View test Location 57.2965,-135.9745 | AK |
| J9 | 56.95, -135.47 | N (350°) | 19.56 | 0% / 0% | Moderate (41) | 5,000 ft | 2 | ACG | View test Location 57.2398,-135.5651 | AK |
| H0 | 56.86, -135.51 | NNE (28°) | 24.17 | 0% / 0% | Moderate (41) | 3,600 ft | 2 | ACG | View test Location 57.1131,-135.2615 | AK |
| O8 | 24.85, -80.04 | SSE (165°) | 4.6 | 0% / 0% | Heavy (51) | 11,500 ft | NONE | AMX | View test Location 24.5752,-79.9572 | FL |
| I7 | 46.86, -121.81 | NE (54°) | 58.69 | 0% / 0% | Moderate (44) | 13,400 ft | NONE | ATX | View test Location 47.0289,-121.4624 | WA |
| A6 | 47.13, -122.47 | ENE (72°) | 75.95 | 0% / 0% | Light (38) | 11,600 ft | NONE | ATX | View test Location 47.2221,-122.0628 | WA |
| U5 | 47.97, -121.30 | E (97°) | 21.86 | 0% / 0% | Moderate (41) | 8,800 ft | 1 | ATX | View test Location 47.9307,-120.8735 | WA |
| Z6 | 47.29, -121.50 | E (86°) | 78.25 | 0% / 0% | Moderate (47) | 13,500 ft | NONE | ATX | View test Location 47.3045,-121.0784 | WA |
| E6 | 47.55, -121.42 | NE (42°) | 11.51 | 0% / 0% | Moderate (42) | 10,500 ft | NONE | ATX | View test Location 47.7656,-121.1345 | WA |
| O7 | 47.30, -121.81 | ENE (66°) | 85.16 | 0% / 0% | Moderate (41) | 8,600 ft | NONE | ATX | View test Location 47.4142,-121.4189 | WA |
| V0 | 41.33, -124.10 | ENE (58°) | 33.37 | 0% / 0% | Moderate (40) | 8,700 ft | NONE | BHX | View test Location 41.4849,-123.7712 | CA |
| B1 | 41.12, -124.19 | E (83°) | 19.56 | 0% / 0% | Light (37) | 4,700 ft | NONE | BHX | View test Location 41.1588,-123.8095 | CA |
| N4 | 23.06, -81.50 | SSW (209°) | 13.81 | 0% / 0% | Moderate (45) | 14,900 ft | NONE | BYX | View test Location 22.8077,-81.6478 | FL |
| F4 | 23.54, -80.89 | WSW (240°) | 11.51 | 0% / 0% | Moderate (42) | 11,600 ft | NONE | BYX | View test Location 23.3906,-81.1588 | FL |
| K3 | 23.58, -80.62 | S (181°) | 13.81 | 0% / 0% | Heavy (50) | 16,700 ft | NONE | BYX | View test Location 23.2914,-80.6292 | FL |
| G4 | 23.43, -80.83 | SSW (212°) | 6.9 | 0% / 0% | Moderate (46) | 16,800 ft | NONE | BYX | View test Location 23.1802,-81.0011 | FL |
| Q3 | 23.45, -81.19 | WSW (245°) | 13.81 | 0% / 0% | Moderate (46) | 14,500 ft | NONE | BYX | View test Location 23.3231,-81.4771 | FL |
| E4 | 24.84, -80.04 | S (193°) | 9.21 | 0% / 0% | Moderate (43) | 14,800 ft | 2 | BYX | View test Location 24.5542,-80.113 | FL |
| O4 | 23.30, -81.13 | SW (234°) | 16.11 | 0% / 0% | Moderate (49) | 16,700 ft | NONE | BYX | View test Location 23.1336,-81.3831 | FL |
| D4 | 23.74, -80.45 | SSE (151°) | 4.6 | 0% / 0% | Moderate (46) | 17,300 ft | NONE | BYX | View test Location 23.4828,-80.2934 | FL |
| B8 | 21.90, -158.80 | NE (47°) | 19.56 | 0% / 0% | Moderate (47) | 9,300 ft | NONE | HKI | View test Location 22.1015,-158.5753 | HI |
| V5 | 21.69, -159.02 | NE (53°) | 31.07 | 0% / 0% | Moderate (48) | 10,800 ft | NONE | HKI | View test Location 21.8638,-158.7668 | HI |
| A9 | 21.06, -159.19 | NE (56°) | 19.56 | 0% / 0% | Moderate (45) | 9,000 ft | NONE | HKI | View test Location 21.2241,-158.9366 | HI |
| B3 | 47.01, -121.98 | E (85°) | 54.09 | 0% / 0% | Light (34) | 10,000 ft | NONE | LGX | View test Location 47.0393,-121.5603 | WA |
| T2 | 46.63, -122.34 | ENE (64°) | 69.05 | 0% / 0% | Light (38) | 8,400 ft | NONE | LGX | View test Location 46.7569,-121.9618 | WA |
| C2 | 46.86, -121.77 | E (85°) | 54.09 | 0% / 0% | Moderate (41) | 11,900 ft | 10 | LGX | View test Location 46.8885,-121.3475 | WA |
| T0 | 46.62, -122.73 | ENE (59°) | 85.16 | 0% / 0% | Light (36) | 8,500 ft | 1 | LGX | View test Location 46.766,-122.3672 | WA |
| P3 | 42.25, -123.58 | SE (144°) | 18.41 | 0% / 0% | Light (36) | 3,000 ft | 2 | MAX | View test Location 42.0189,-123.3546 | OR |
| O3 | 41.79, -123.67 | ENE (69°) | 44.88 | 0% / 0% | Light (37) | 3,700 ft | NONE | MAX | View test Location 41.8977,-123.3093 | OR |
| K3 | 43.23, -122.36 | ENE (63°) | 51.79 | 0% / 0% | Moderate (42) | 7,200 ft | 1 | MAX | View test Location 43.3604,-122.005 | OR |
| Z9 | 46.76, -117.05 | NE (39°) | 16.11 | 0% / 0% | Light (38) | 7,800 ft | NONE | OTX | View test Location 46.9862,-116.7794 | WA |
| I9 | 47.78, -117.03 | ESE (116°) | 49.48 | 0% / 0% | Light (35) | 2,800 ft | NONE | OTX | View test Location 47.6536,-116.6433 | WA |
| T9 | 47.48, -117.79 | NE (56°) | 56.39 | 0% / 0% | Moderate (43) | 6,500 ft | 1 | OTX | View test Location 47.6456,-117.4318 | WA |
| R9 | 48.35, -117.12 | NE (42°) | 96.67 | 0% / 0% | Moderate (41) | 5,200 ft | NONE | OTX | View test Location 48.5611,-116.8297 | WA |
| A0 | 47.19, -116.99 | ENE (65°) | 71.35 | 0% / 0% | Moderate (41) | 6,300 ft | NONE | OTX | View test Location 47.3138,-116.6078 | WA |
| K0 | 47.32, -117.70 | ENE (69°) | 64.44 | 0% / 0% | Light (34) | 3,500 ft | NONE | OTX | View test Location 47.4276,-117.3009 | WA |
| M9 | 47.84, -117.28 | E (97°) | 54.09 | 0% / 0% | Moderate (42) | 6,600 ft | NONE | OTX | View test Location 47.8009,-116.8548 | WA |
| B0 | 47.66, -118.16 | E (91°) | 85.16 | 0% / 0% | Moderate (44) | 7,100 ft | NONE | OTX | View test Location 47.65,-117.7297 | WA |
| L9 | 47.84, -116.15 | E (99°) | 33.37 | 0% / 0% | Light (37) | 7,300 ft | NONE | OTX | View test Location 47.7925,-115.722 | WA |
| W4 | 46.57, -117.76 | SE (126°) | 26.47 | 0% / 0% | Moderate (40) | 6,900 ft | NONE | PDT | View test Location 46.3964,-117.4232 | OR |
| F4 | 45.07, -118.57 | ENE (73°) | 9.21 | 0% / 0% | Light (37) | 8,400 ft | NONE | PDT | View test Location 45.1589,-118.1738 | OR |
| E1 | 46.25, -117.70 | SSE (156°) | 21.86 | 0% / 0% | Moderate (42) | 7,500 ft | NONE | PDT | View test Location 45.9889,-117.5334 | OR |
| Z3 | 45.64, -117.79 | ESE (102°) | 28.77 | 0% / 0% | Moderate (41) | 7,400 ft | NONE | PDT | View test Location 45.578,-117.382 | OR |
| Q4 | 45.96, -118.78 | E (92°) | 16.11 | 0% / 0% | Moderate (44) | 7,700 ft | 2 | PDT | View test Location 45.9539,-118.3607 | OR |
| B4 | 46.07, -118.89 | E (88°) | 40.28 | 0% / 0% | Light (34) | 3,500 ft | 1 | PDT | View test Location 46.0773,-118.4737 | OR |
| E4 | 45.53, -118.59 | WNW (302°) | 21.86 | 0% / 0% | Moderate (43) | 8,000 ft | 7 | PDT | View test Location 45.6813,-118.9459 | OR |
| P1 | 46.16, -118.44 | ENE (72°) | 33.37 | 0% / 0% | Moderate (46) | 6,800 ft | NONE | PDT | View test Location 46.2453,-118.0385 | OR |
| J4 | 46.79, -117.91 | E (98°) | 58.69 | 0% / 0% | Light (34) | 8,300 ft | NONE | PDT | View test Location 46.7452,-117.4926 | OR |
| O2 | 46.59, -122.38 | ENE (61°) | 71.35 | 0% / 0% | Moderate (42) | 10,800 ft | NONE | RTX | View test Location 46.7273,-122.013 | OR |
| D8 | 44.92, -122.19 | ENE (65°) | 66.75 | 0% / 0% | Light (38) | 8,200 ft | NONE | RTX | View test Location 45.0385,-121.8226 | OR |
| K8 | 45.89, -123.60 | NE (54°) | 62.14 | 0% / 0% | Moderate (47) | 6,200 ft | NONE | RTX | View test Location 46.0632,-123.2608 | OR |
| N8 | 44.88, -123.53 | ENE (61°) | 62.14 | 0% / 0% | Moderate (41) | 7,700 ft | 3 | RTX | View test Location 45.0148,-123.1679 | OR |
| C9 | 46.44, -123.11 | ENE (66°) | 59.84 | 0% / 0% | Light (36) | 5,800 ft | NONE | RTX | View test Location 46.5538,-122.7258 | OR |
| U8 | 45.61, -122.02 | ENE (63°) | 51.79 | 0% / 0% | Moderate (43) | 9,000 ft | 3 | RTX | View test Location 45.7416,-121.6535 | OR |
| G7 | 44.65, -123.23 | ENE (68°) | 73.65 | 0% / 0% | Light (39) | 9,400 ft | NONE | RTX | View test Location 44.7595,-122.8555 | OR |
Storm Zone Tracker