22 storms listed for the entire nation
as of 2/13/26 07:22:53 pm
as of 2/13/26 07:22:53 pm
| ID | Loc | Travel Dir. |
Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Station | Test Candidate | State |
| N0 | 45.30, -83.41 | SE (125°) | 42.58 | 0% / 0% | Light (35) | 7,700 ft | NONE | APX | View test Location 45.1333,-83.0741 | MI |
| O0 | 45.16, -84.12 | ESE (109°) | 44.88 | 0% / 0% | Light (35) | 3,300 ft | NONE | APX | View test Location 45.066,-83.7336 | MI |
| X0 | 31.79, -106.89 | NE (41°) | 51.79 | 0% / 0% | Heavy (50) | 5,900 ft | NONE | EPZ | View test Location 32.0125,-106.6645 | TX |
| Y0 | 31.62, -107.20 | NE (38°) | 75.95 | 0% / 0% | Moderate (45) | 5,800 ft | NONE | EPZ | View test Location 31.8461,-106.9877 | TX |
| Z0 | 31.95, -106.68 | NE (44°) | 56.39 | 0% / 0% | Moderate (48) | 5,400 ft | 3 | EPZ | View test Location 32.1609,-106.444 | TX |
| A0 | 31.98, -106.65 | NE (41°) | 13.81 | 0% / 0% | Moderate (41) | 13,400 ft | 1 | HDX | View test Location 32.2024,-106.4226 | NM |
| G2 | 33.81, -111.03 | NE (46°) | 28.77 | 0% / 0% | Light (37) | 7,900 ft | NONE | IWA | View test Location 34.0086,-110.7761 | AZ |
| D2 | 33.42, -111.38 | NNE (18°) | 54.09 | 0% / 0% | Moderate (42) | 6,500 ft | 6 | IWA | View test Location 33.6952,-111.2679 | AZ |
| F2 | 33.60, -111.28 | NW (310°) | 13.81 | 0% / 0% | Moderate (43) | 6,300 ft | NONE | IWA | View test Location 33.7873,-111.5496 | AZ |
| F1 | 18.13, -65.08 | NNW (333°) | 9.21 | 0% / 0% | Moderate (45) | 10,800 ft | NONE | JUA | View test Location 18.3909,-65.2151 | PR |
| D3 | 17.57, -66.46 | WNW (285°) | 13.81 | 0% / 0% | Moderate (49) | 5,000 ft | NONE | JUA | View test Location 17.644,-66.7543 | PR |
| W2 | 47.19, -123.68 | NE (41°) | 18.41 | 0% / 0% | Moderate (48) | 2,700 ft | 2 | LGX | View test Location 47.4059,-123.403 | WA |
| P3 | 46.71, -124.25 | ENE (68°) | 19.56 | 0% / 0% | Heavy (53) | 3,800 ft | 3 | LGX | View test Location 46.8222,-123.8619 | WA |
| C4 | 47.18, -124.19 | NE (50°) | 4.6 | 0% / 0% | Moderate (44) | 2,100 ft | 4 | LGX | View test Location 47.3608,-123.8608 | WA |
| B4 | 46.88, -124.75 | NNE (25°) | 24.17 | 0% / 0% | Moderate (44) | 2,100 ft | NONE | LGX | View test Location 47.1459,-124.5692 | WA |
| W3 | 46.87, -124.40 | NW (322°) | 6.9 | 0% / 0% | Moderate (48) | 2,300 ft | NONE | LGX | View test Location 47.0991,-124.66 | WA |
| A4 | 46.06, -124.46 | NE (46°) | 28.77 | 0% / 0% | Moderate (42) | 6,400 ft | NONE | LGX | View test Location 46.2646,-124.1627 | WA |
| T3 | 46.48, -124.27 | NE (50°) | 21.86 | 0% / 0% | Light (39) | 4,600 ft | NONE | LGX | View test Location 46.6636,-123.9492 | WA |
| A0 | 33.58, -111.31 | SW (221°) | 19.56 | 0% / 0% | Moderate (40) | 5,900 ft | NONE | PHX | View test Location 33.3653,-111.5366 | |
| X1 | 32.11, -114.75 | E (97°) | 11.51 | 0% / 0% | Moderate (40) | 7,200 ft | NONE | YUX | View test Location 32.0707,-114.4066 | AZ |
| F2 | 31.40, -114.75 | NNE (17°) | 11.51 | 0% / 0% | Light (37) | 9,600 ft | NONE | YUX | View test Location 31.6767,-114.6474 | AZ |
| E2 | 32.97, -114.67 | NNE (20°) | 9.21 | 0% / 0% | Light (39) | 7,800 ft | 1 | YUX | View test Location 33.2438,-114.5475 | AZ |
Storm Zone Tracker