278 storms listed for the entire nation
as of 6/16/26 03:51:15 am
as of 6/16/26 03:51:15 am
| ID | Loc | Travel Dir. |
Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Station | Test Candidate | State |
| V0 | 60.57, -160.95 | WNW (291°) | 6.9 | 0% / 0% | Moderate (41) | 5,000 ft | NONE | ABC | View test Location 60.6735,-161.503 | AK |
| S0 | 60.39, -160.81 | S (178°) | 2.3 | 0% / 0% | Moderate (41) | 4,900 ft | NONE | ABC | View test Location 60.1008,-160.7898 | AK |
| S1 | 44.63, -95.78 | ESE (113°) | 40.28 | 100% / 100% | Heavy (60) | 34,100 ft | NONE | ABR | View test Location 44.5189,-95.4026 | SD |
| U3 | 43.92, -96.29 | ESE (122°) | 40.28 | 0% / 0% | Moderate (46) | 23,600 ft | NONE | ABR | View test Location 43.7616,-95.9524 | SD |
| N4 | 44.72, -95.67 | ESE (116°) | 42.58 | 100% / 90% | Heavy (57) | 27,500 ft | NONE | ABR | View test Location 44.5901,-95.3053 | SD |
| X6 | 33.50, -105.52 | SE (144°) | 21.86 | 0% / 0% | Moderate (43) | 33,100 ft | NONE | ABX | View test Location 33.2706,-105.3139 | NM |
| W0 | 59.00, -157.42 | NW (305°) | 11.51 | 0% / 0% | Moderate (43) | 5,200 ft | NONE | AKC | View test Location 59.162,-157.8871 | AK |
| F6 | 33.94, -101.87 | SE (125°) | 26.47 | 0% / 0% | Moderate (47) | 14,000 ft | NONE | AMA | View test Location 33.778,-101.5895 | TX |
| I6 | 33.09, -102.08 | SSE (165°) | 35.67 | 0% / 0% | Moderate (43) | 29,300 ft | NONE | AMA | View test Location 32.8149,-101.9878 | TX |
| P5 | 26.72, -79.30 | ENE (58°) | 6.9 | 0% / 0% | Heavy (53) | 17,400 ft | NONE | AMX | View test Location 26.8741,-79.0295 | FL |
| P4 | 27.37, -78.40 | SSE (150°) | 9.21 | 0% / 0% | Moderate (42) | 36,900 ft | NONE | AMX | View test Location 27.1166,-78.2334 | FL |
| W5 | 26.92, -78.74 | SW (232°) | 2.3 | 50% / 0% | Heavy (57) | 26,300 ft | NONE | AMX | View test Location 26.7431,-78.9966 | FL |
| S5 | 27.22, -78.13 | S (172°) | 6.9 | 0% / 0% | Moderate (46) | 32,600 ft | 1 | AMX | View test Location 26.9308,-78.0875 | FL |
| I5 | 26.82, -79.02 | ENE (72°) | 21.86 | 0% / 0% | Moderate (46) | 21,300 ft | NONE | AMX | View test Location 26.9127,-78.7118 | FL |
| B1 | 44.55, -91.64 | ESE (104°) | 26.47 | 0% / 0% | Moderate (49) | 10,100 ft | 2 | ARX | View test Location 44.4757,-91.2438 | WI |
| T0 | 44.87, -91.75 | ENE (78°) | 37.98 | 0% / 0% | Light (39) | 9,900 ft | NONE | ARX | View test Location 44.9325,-91.3498 | WI |
| A1 | 44.62, -91.90 | NNE (29°) | 33.37 | 0% / 0% | Moderate (47) | 7,500 ft | 1 | ARX | View test Location 44.8684,-91.7062 | WI |
| G6 | 30.41, -86.07 | E (79°) | 24.17 | 0% / 0% | Light (35) | 29,700 ft | NONE | BMX | View test Location 30.4632,-85.7385 | AL |
| P5 | 27.76, -97.97 | NNE (12°) | 21.86 | 0% / 0% | Light (38) | 19,800 ft | NONE | BRO | View test Location 28.0417,-97.8997 | TX |
| B5 | 26.54, -96.75 | N (6°) | 42.58 | 0% / 0% | Heavy (52) | 17,800 ft | NONE | BRO | View test Location 26.8253,-96.718 | TX |
| G4 | 27.44, -97.54 | ENE (62°) | 19.56 | 0% / 0% | Light (35) | 18,200 ft | NONE | BRO | View test Location 27.5775,-97.2493 | TX |
| K3 | 24.25, -98.49 | NE (36°) | 13.81 | 30% / 0% | Heavy (52) | 32,000 ft | 1 | BRO | View test Location 24.4825,-98.3024 | TX |
| A5 | 26.91, -98.99 | SW (227°) | 18.41 | 0% / 0% | Moderate (45) | 17,500 ft | NONE | BRO | View test Location 26.7093,-99.2294 | TX |
| Y1 | 26.77, -97.54 | NNE (31°) | 21.86 | 20% / 0% | Heavy (51) | 24,200 ft | 1 | BRO | View test Location 27.0214,-97.3686 | TX |
| Z4 | 24.72, -98.65 | NNE (24°) | 13.81 | 0% / 0% | Moderate (45) | 16,100 ft | 2 | BRO | View test Location 24.9893,-98.524 | TX |
| I1 | 26.43, -99.09 | S (181°) | 6.9 | 0% / 0% | Heavy (50) | 25,400 ft | NONE | BRO | View test Location 26.1451,-99.0988 | TX |
| M5 | 27.34, -98.09 | ENE (69°) | 24.17 | 0% / 0% | Moderate (41) | 18,500 ft | NONE | BRO | View test Location 27.444,-97.7868 | TX |
| V5 | 27.00, -98.14 | WNW (298°) | 28.77 | 0% / 0% | Heavy (50) | 19,100 ft | NONE | BRO | View test Location 27.1314,-98.4275 | TX |
| A6 | 26.64, -97.53 | N (1°) | 16.11 | 0% / 0% | Moderate (45) | 15,600 ft | NONE | BRO | View test Location 26.9271,-97.5261 | TX |
| Y0 | 26.94, -98.68 | WSW (250°) | 16.11 | 0% / 0% | Moderate (49) | 23,300 ft | 4 | BRO | View test Location 26.8402,-98.9876 | TX |
| W5 | 26.35, -99.88 | WSW (242°) | 16.11 | 0% / 0% | Moderate (42) | 26,100 ft | NONE | BRO | View test Location 26.2107,-100.1688 | TX |
| Y5 | 25.91, -97.43 | NE (34°) | 13.81 | 0% / 0% | Moderate (49) | 1,900 ft | 1 | BRO | View test Location 26.1539,-97.2484 | TX |
| Z1 | 26.45, -97.59 | NNE (22°) | 18.41 | 30% / 0% | Heavy (52) | 21,900 ft | NONE | BRO | View test Location 26.7206,-97.4686 | TX |
| E0 | 27.04, -97.64 | NNE (16°) | 33.37 | 0% / 0% | Moderate (46) | 16,800 ft | NONE | BRO | View test Location 27.3196,-97.5498 | TX |
| O2 | 26.26, -97.55 | NNE (14°) | 33.37 | 0% / 0% | Heavy (54) | 22,300 ft | 1 | BRO | View test Location 26.5371,-97.471 | TX |
| X5 | 26.87, -98.52 | NW (314°) | 4.6 | 0% / 0% | Moderate (44) | 12,800 ft | NONE | BRO | View test Location 27.0732,-98.7538 | TX |
| M4 | 26.61, -99.24 | WNW (283°) | 6.9 | 0% / 0% | Moderate (48) | 22,600 ft | NONE | BRO | View test Location 26.6769,-99.5579 | TX |
| F0 | 30.71, -82.66 | E (83°) | 19.56 | 0% / 0% | Moderate (45) | 22,900 ft | NONE | CLX | View test Location 30.7439,-82.326 | SC |
| F5 | 26.92, -99.02 | WNW (287°) | 9.21 | 0% / 0% | Moderate (46) | 19,900 ft | NONE | CRP | View test Location 27.0009,-99.3314 | TX |
| Y9 | 26.93, -98.70 | WSW (255°) | 16.11 | 0% / 0% | Heavy (51) | 20,000 ft | 2 | CRP | View test Location 26.8593,-99.01 | TX |
| M2 | 27.52, -99.67 | SSW (196°) | 18.41 | 0% / 0% | Moderate (40) | 16,200 ft | NONE | CRP | View test Location 27.2377,-99.756 | TX |
| R4 | 29.36, -95.91 | NNE (29°) | 9.21 | 0% / 0% | Moderate (44) | 23,600 ft | NONE | CRP | View test Location 29.6085,-95.7503 | TX |
| L0 | 27.02, -98.17 | NNE (32°) | 21.86 | 0% / 0% | Heavy (50) | 21,100 ft | 2 | CRP | View test Location 27.2605,-97.9933 | TX |
| C2 | 27.34, -98.16 | ENE (60°) | 18.41 | 0% / 0% | Moderate (45) | 3,800 ft | NONE | CRP | View test Location 27.4797,-97.8776 | TX |
| E6 | 27.04, -97.97 | N (8°) | 28.77 | 0% / 0% | Moderate (47) | 8,400 ft | 1 | CRP | View test Location 27.3308,-97.9292 | TX |
| K7 | 29.09, -96.09 | ESE (102°) | 2.3 | 0% / 0% | Moderate (48) | 23,500 ft | NONE | CRP | View test Location 29.0244,-95.7671 | TX |
| L7 | 26.47, -97.61 | N (9°) | 18.41 | 20% / 0% | Heavy (50) | 20,200 ft | NONE | CRP | View test Location 26.7594,-97.5639 | TX |
| U5 | 28.02, -99.71 | SW (220°) | 11.51 | 0% / 0% | Moderate (40) | 16,200 ft | NONE | CRP | View test Location 27.8012,-99.9219 | TX |
| J1 | 25.96, -98.90 | NW (325°) | 56.39 | 0% / 0% | Moderate (44) | 19,300 ft | NONE | CRP | View test Location 26.2009,-99.0837 | TX |
| U6 | 26.78, -97.53 | NNE (31°) | 26.47 | 0% / 0% | Heavy (51) | 27,700 ft | NONE | CRP | View test Location 27.0244,-97.3635 | TX |
| H0 | 29.30, -96.07 | N (354°) | 9.21 | 0% / 0% | Light (39) | 16,500 ft | NONE | CRP | View test Location 29.5883,-96.1076 | TX |
| L8 | 26.50, -96.74 | N (357°) | 31.07 | 0% / 0% | Moderate (46) | 17,400 ft | NONE | CRP | View test Location 26.794,-96.7593 | TX |
| O4 | 28.94, -96.30 | NNW (335°) | 2.3 | 0% / 0% | Heavy (50) | 19,200 ft | 2 | CRP | View test Location 29.1979,-96.4373 | TX |
| D9 | 27.31, -99.52 | S (186°) | 6.9 | 0% / 0% | Light (35) | 14,800 ft | NONE | CRP | View test Location 27.0187,-99.5589 | TX |
| W1 | 27.06, -97.64 | NNE (21°) | 35.67 | 0% / 0% | Moderate (49) | 12,600 ft | NONE | CRP | View test Location 27.3343,-97.5231 | TX |
| A3 | 26.61, -99.27 | WNW (286°) | 6.9 | 0% / 0% | Moderate (48) | 25,800 ft | NONE | CRP | View test Location 26.6937,-99.5769 | TX |
| U7 | 26.25, -97.54 | NNE (13°) | 31.07 | 20% / 0% | Heavy (51) | 23,200 ft | NONE | CRP | View test Location 26.5366,-97.4684 | TX |
| S2 | 26.91, -98.34 | N (354°) | 19.56 | 0% / 0% | Moderate (45) | 12,500 ft | NONE | CRP | View test Location 27.1965,-98.3753 | TX |
| Q9 | 26.46, -99.12 | S (176°) | 9.21 | 0% / 0% | Moderate (46) | 20,600 ft | NONE | CRP | View test Location 26.1697,-99.0951 | TX |
| B0 | 28.73, -96.48 | WSW (253°) | 2.3 | 10% / 0% | Heavy (52) | 29,300 ft | 2 | CRP | View test Location 28.644,-96.7949 | TX |
| W2 | 28.57, -97.57 | NNW (342°) | 11.51 | 0% / 0% | Moderate (40) | 17,400 ft | NONE | CRP | View test Location 28.8492,-97.6755 | TX |
| A0 | 32.82, -97.56 | SW (228°) | 6.9 | 0% / 0% | Heavy (53) | 3,800 ft | NONE | DAL | View test Location 32.6282,-97.8152 | TX |
| K0 | 38.20, -101.28 | ESE (113°) | 28.77 | 70% / 10% | Heavy (59) | 24,600 ft | 2 | DDC | View test Location 38.0869,-100.9401 | KS |
| J0 | 38.18, -101.72 | SSE (156°) | 13.81 | 100% / 50% | Heavy (62) | 33,200 ft | 4 | DDC | View test Location 37.92,-101.5722 | KS |
| I0 | 38.46, -100.36 | ESE (117°) | 35.67 | 70% / 10% | Heavy (61) | 21,100 ft | 2 | DDC | View test Location 38.3278,-100.0337 | KS |
| B9 | 28.02, -99.70 | SW (214°) | 13.81 | 0% / 0% | Moderate (42) | 12,700 ft | NONE | DFX | View test Location 27.7815,-99.8834 | TX |
| X3 | 30.74, -91.63 | SE (146°) | 24.17 | 0% / 0% | Light (35) | 17,600 ft | NONE | DGX | View test Location 30.4953,-91.4411 | MS |
| O8 | 46.70, -91.75 | NNW (341°) | 6.9 | 0% / 0% | Moderate (45) | 6,500 ft | NONE | DLH | View test Location 46.9715,-91.8915 | MN |
| I4 | 46.81, -90.15 | E (91°) | 24.17 | 0% / 0% | Light (39) | 10,200 ft | NONE | DLH | View test Location 46.8065,-89.7224 | MN |
| E4 | 46.28, -90.53 | E (84°) | 26.47 | 0% / 0% | Light (38) | 8,500 ft | NONE | DLH | View test Location 46.3064,-90.1146 | MN |
| T5 | 45.74, -92.96 | ENE (71°) | 26.47 | 0% / 0% | Moderate (42) | 10,800 ft | NONE | DLH | View test Location 45.8297,-92.5676 | MN |
| D5 | 45.34, -91.78 | E (85°) | 33.37 | 0% / 0% | Light (36) | 11,300 ft | NONE | DLH | View test Location 45.36,-91.3729 | MN |
| L5 | 47.56, -92.49 | E (100°) | 13.81 | 0% / 0% | Light (39) | 7,800 ft | 3 | DLH | View test Location 47.5074,-92.0706 | MN |
| A8 | 46.49, -90.56 | ENE (69°) | 40.28 | 0% / 0% | Light (36) | 7,700 ft | NONE | DLH | View test Location 46.5955,-90.1689 | MN |
| N4 | 46.23, -91.12 | NE (55°) | 28.77 | 0% / 0% | Moderate (48) | 10,100 ft | NONE | DLH | View test Location 46.3966,-90.7724 | MN |
| S5 | 46.77, -91.24 | NE (51°) | 19.56 | 0% / 0% | Moderate (47) | 8,900 ft | NONE | DLH | View test Location 46.9491,-90.9125 | MN |
| G5 | 47.19, -94.62 | E (83°) | 19.56 | 0% / 0% | Light (37) | 13,000 ft | NONE | DLH | View test Location 47.2213,-94.1929 | MN |
| T9 | 45.67, -92.57 | ENE (78°) | 28.77 | 0% / 0% | Light (38) | 7,800 ft | NONE | DLH | View test Location 45.7259,-92.1681 | MN |
| J5 | 46.51, -90.83 | E (79°) | 28.77 | 0% / 0% | Moderate (43) | 8,100 ft | NONE | DLH | View test Location 46.5663,-90.4162 | MN |
| B5 | 46.70, -92.03 | ENE (68°) | 16.11 | 0% / 0% | Moderate (48) | 6,800 ft | 2 | DLH | View test Location 46.8111,-91.6419 | MN |
| D0 | 33.39, -101.76 | E (87°) | 62.14 | 0% / 0% | Moderate (41) | 27,300 ft | NONE | DYX | View test Location 33.4055,-101.4114 | TX |
| B0 | 33.13, -102.07 | SE (130°) | 28.77 | 0% / 0% | Moderate (48) | 30,300 ft | 2 | DYX | View test Location 32.9438,-101.8067 | TX |
| K4 | 30.21, -110.63 | SW (214°) | 13.81 | 80% / 0% | Heavy (53) | 20,900 ft | NONE | EMX | View test Location 29.9713,-110.8169 | AZ |
| A4 | 30.64, -110.81 | ENE (62°) | 35.67 | 0% / 0% | Moderate (42) | 13,900 ft | NONE | EMX | View test Location 30.7793,-110.5133 | AZ |
| X2 | 29.83, -110.71 | SSE (154°) | 37.98 | 40% / 0% | Moderate (46) | 32,800 ft | NONE | EMX | View test Location 29.5745,-110.5688 | AZ |
| H1 | 29.72, -110.76 | ENE (71°) | 18.41 | 0% / 0% | Moderate (40) | 29,500 ft | NONE | EMX | View test Location 29.8134,-110.4488 | AZ |
| J3 | 30.06, -85.99 | ESE (108°) | 11.51 | 0% / 0% | Light (36) | 18,200 ft | NONE | EOX | View test Location 29.9668,-85.6758 | FL |
| U8 | 33.22, -105.11 | SE (137°) | 19.56 | 0% / 0% | Moderate (41) | 20,200 ft | NONE | EPZ | View test Location 33.0101,-104.8743 | TX |
| M8 | 30.21, -107.83 | SSE (160°) | 21.86 | 50% / 0% | Heavy (50) | 25,000 ft | NONE | EPZ | View test Location 29.9335,-107.7175 | TX |
| X8 | 29.97, -107.84 | NE (49°) | 21.86 | 0% / 0% | Moderate (48) | 23,600 ft | NONE | EPZ | View test Location 30.1547,-107.5902 | TX |
| Z8 | 33.45, -105.58 | SSE (149°) | 19.56 | 80% / 0% | Moderate (49) | 30,000 ft | 4 | EPZ | View test Location 33.206,-105.4011 | TX |
| V8 | 33.35, -105.39 | SSE (150°) | 24.17 | 40% / 0% | Moderate (47) | 23,500 ft | NONE | EPZ | View test Location 33.0955,-105.218 | TX |
| R6 | 29.92, -86.12 | E (96°) | 19.56 | 0% / 0% | Moderate (46) | 11,100 ft | NONE | EVX | View test Location 29.8911,-85.7901 | FL |
| C4 | 30.71, -82.78 | NE (42°) | 69.05 | 0% / 0% | Moderate (41) | 27,000 ft | NONE | EVX | View test Location 30.9216,-82.5551 | FL |
| A6 | 29.86, -86.05 | E (95°) | 11.51 | 0% / 0% | Moderate (44) | 6,900 ft | NONE | EVX | View test Location 29.8373,-85.7187 | FL |
| Z4 | 29.38, -95.90 | NNE (33°) | 6.9 | 0% / 0% | Heavy (50) | 20,500 ft | NONE | EWX | View test Location 29.62,-95.7154 | TX |
| Q1 | 28.50, -97.53 | N (351°) | 13.81 | 0% / 0% | Moderate (42) | 18,700 ft | NONE | EWX | View test Location 28.7893,-97.5776 | TX |
| P8 | 28.73, -96.43 | WSW (256°) | 2.3 | 50% / 0% | Heavy (57) | 27,700 ft | NONE | EWX | View test Location 28.6633,-96.7538 | TX |
| Z3 | 28.96, -96.28 | NNW (334°) | 2.3 | 0% / 0% | Heavy (52) | 21,300 ft | NONE | EWX | View test Location 29.2225,-96.424 | TX |
| I9 | 29.30, -96.03 | NNW (338°) | 11.51 | 0% / 0% | Moderate (44) | 18,800 ft | NONE | EWX | View test Location 29.5715,-96.1552 | TX |
| B9 | 29.08, -96.05 | E (86°) | 2.3 | 20% / 0% | Heavy (53) | 23,600 ft | 1 | EWX | View test Location 29.0991,-95.7224 | TX |
| I8 | 33.23, -105.10 | SE (132°) | 21.86 | 0% / 0% | Moderate (44) | 24,000 ft | NONE | FDX | View test Location 33.0343,-104.8475 | NM |
| N8 | 33.59, -102.10 | ESE (106°) | 35.67 | 0% / 0% | Moderate (45) | 15,900 ft | NONE | FDX | View test Location 33.5069,-101.769 | NM |
| E8 | 33.10, -102.06 | SSE (160°) | 31.07 | 80% / 10% | Heavy (56) | 26,800 ft | NONE | FDX | View test Location 32.8317,-101.9407 | NM |
| Y7 | 33.42, -105.15 | SSE (151°) | 24.17 | 80% / 0% | Moderate (49) | 22,000 ft | NONE | FDX | View test Location 33.1681,-104.9775 | NM |
| Q8 | 33.32, -101.85 | SSE (164°) | 33.37 | 50% / 0% | Moderate (49) | 21,300 ft | NONE | FDX | View test Location 33.0432,-101.7522 | NM |
| P8 | 33.90, -101.87 | SE (127°) | 24.17 | 0% / 0% | Moderate (45) | 15,800 ft | 3 | FDX | View test Location 33.7283,-101.5969 | NM |
| W7 | 32.95, -102.48 | E (96°) | 16.11 | 70% / 40% | Heavy (63) | 20,600 ft | 1 | FDX | View test Location 32.9192,-102.1415 | NM |
| V7 | 33.47, -105.57 | SE (139°) | 24.17 | 80% / 0% | Heavy (50) | 32,900 ft | NONE | FDX | View test Location 33.2518,-105.3383 | NM |
| R8 | 33.33, -105.37 | SE (140°) | 59.84 | 70% / 0% | Moderate (48) | 25,600 ft | NONE | FDX | View test Location 33.1116,-105.1523 | NM |
| A3 | 44.96, -95.25 | ESE (117°) | 56.39 | 0% / 0% | Moderate (41) | 17,300 ft | NONE | FSD | View test Location 44.8315,-94.8816 | SD |
| X2 | 44.73, -95.78 | ESE (113°) | 37.98 | 100% / 50% | Heavy (57) | 24,700 ft | NONE | FSD | View test Location 44.6158,-95.4078 | SD |
| P2 | 43.90, -96.40 | SE (124°) | 37.98 | 50% / 0% | Heavy (56) | 16,600 ft | 3 | FSD | View test Location 43.7419,-96.0679 | SD |
| B3 | 42.58, -97.53 | ESE (119°) | 49.48 | 0% / 0% | Moderate (42) | 9,800 ft | NONE | FSD | View test Location 42.442,-97.1872 | SD |
| N2 | 44.61, -95.88 | ESE (114°) | 35.67 | 100% / 70% | Heavy (59) | 26,900 ft | NONE | FSD | View test Location 44.4955,-95.5073 | SD |
| R2 | 44.85, -95.68 | ESE (115°) | 42.58 | 60% / 0% | Moderate (48) | 17,300 ft | NONE | FSD | View test Location 44.73,-95.3104 | SD |
| F0 | 38.19, -101.73 | S (176°) | 9.21 | 100% / 50% | Heavy (63) | 34,100 ft | 2 | GLD | View test Location 37.8997,-101.701 | KS |
| J0 | 38.22, -101.27 | ESE (109°) | 28.77 | 80% / 0% | Heavy (59) | 27,300 ft | 1 | GLD | View test Location 38.1218,-100.9254 | KS |
| O0 | 38.69, -100.88 | SE (129°) | 31.07 | 0% / 0% | Light (37) | 7,100 ft | NONE | GLD | View test Location 38.5067,-100.5949 | KS |
| G0 | 38.49, -100.35 | ESE (115°) | 33.37 | 80% / 10% | Heavy (56) | 20,900 ft | NONE | GLD | View test Location 38.3709,-100.0191 | KS |
| Q0 | 38.63, -101.08 | SE (126°) | 42.58 | 0% / 0% | Moderate (41) | 11,900 ft | 2 | GLD | View test Location 38.457,-100.7797 | KS |
| V8 | 29.37, -95.86 | NNE (27°) | 9.21 | 0% / 0% | Moderate (45) | 19,800 ft | NONE | GRK | View test Location 29.627,-95.7122 | TX |
| H3 | 28.96, -96.25 | NNW (346°) | 4.6 | 0% / 0% | Moderate (44) | 22,000 ft | NONE | GRK | View test Location 29.24,-96.3266 | TX |
| O4 | 28.69, -96.48 | SW (229°) | 11.51 | 0% / 0% | Moderate (49) | 30,400 ft | NONE | GRK | View test Location 28.499,-96.7239 | TX |
| M1 | 12.74, 145.50 | W (267°) | 18.41 | 0% / 0% | Moderate (42) | 10,600 ft | NONE | GUA | View test Location 12.7292,145.2042 | GU |
| Q1 | 14.17, 143.57 | W (261°) | 4.6 | 0% / 0% | Moderate (46) | 13,000 ft | NONE | GUA | View test Location 14.1228,143.276 | GU |
| L1 | 14.45, 144.93 | W (266°) | 19.56 | 0% / 0% | Moderate (42) | 14,300 ft | NONE | GUA | View test Location 14.4299,144.6281 | GU |
| H1 | 13.83, 145.25 | W (267°) | 11.51 | 0% / 0% | Heavy (51) | 7,800 ft | NONE | GUA | View test Location 13.8125,144.9492 | GU |
| A0 | 13.26, 144.51 | SW (234°) | 19.56 | 30% / 0% | Heavy (57) | 29,100 ft | NONE | GUA | View test Location 13.0935,144.2648 | GU |
| F0 | 13.60, 144.45 | W (273°) | 16.11 | 0% / 0% | Heavy (51) | 12,800 ft | NONE | GUA | View test Location 13.6187,144.1476 | GU |
| I0 | 14.28, 144.81 | WSW (250°) | 21.86 | 0% / 0% | Heavy (50) | 14,600 ft | NONE | GUA | View test Location 14.1785,144.5343 | GU |
| D1 | 14.14, 144.71 | WSW (253°) | 21.86 | 0% / 0% | Moderate (47) | 9,300 ft | NONE | GUA | View test Location 14.0529,144.4278 | GU |
| O1 | 15.12, 143.55 | WNW (292°) | 19.56 | 0% / 0% | Moderate (45) | 22,800 ft | NONE | GUA | View test Location 15.2253,143.2766 | GU |
| P1 | 12.83, 145.58 | WSW (255°) | 19.56 | 0% / 0% | Moderate (45) | 10,500 ft | NONE | GUA | View test Location 12.7577,145.297 | GU |
| V1 | 14.86, 145.03 | WSW (245°) | 26.47 | 0% / 0% | Moderate (46) | 16,900 ft | NONE | GUA | View test Location 14.7406,144.7588 | GU |
| E0 | 13.16, 144.97 | W (264°) | 18.41 | 0% / 0% | Moderate (43) | 6,400 ft | NONE | GUA | View test Location 13.1313,144.6756 | GU |
| C0 | 12.88, 144.63 | W (273°) | 13.81 | 0% / 0% | Moderate (46) | 12,700 ft | NONE | GUA | View test Location 12.8941,144.3352 | GU |
| H0 | 13.67, 144.70 | WNW (284°) | 13.81 | 0% / 0% | Heavy (57) | 22,100 ft | NONE | GUA | View test Location 13.7418,144.4093 | GU |
| B0 | 13.53, 144.20 | W (271°) | 19.56 | 0% / 0% | Moderate (47) | 16,500 ft | NONE | GUA | View test Location 13.5375,143.8976 | GU |
| P0 | 13.45, 145.05 | WSW (252°) | 24.17 | 0% / 0% | Heavy (52) | 17,000 ft | NONE | GUA | View test Location 13.3646,144.7668 | GU |
| N7 | 28.69, -92.46 | NE (51°) | 9.21 | 0% / 0% | Heavy (55) | 37,700 ft | NONE | HDC | View test Location 28.8692,-92.2035 | |
| E7 | 29.14, -92.78 | ENE (63°) | 18.41 | 0% / 0% | Moderate (48) | 23,000 ft | NONE | HDC | View test Location 29.2715,-92.4839 | |
| M8 | 30.15, -92.62 | E (82°) | 19.56 | 0% / 0% | Moderate (44) | 20,700 ft | NONE | HDC | View test Location 30.1881,-92.2901 | |
| Q6 | 28.57, -92.59 | NNE (30°) | 13.81 | 0% / 0% | Moderate (48) | 27,100 ft | NONE | HDC | View test Location 28.8214,-92.4258 | |
| R7 | 30.00, -93.00 | E (88°) | 9.21 | 0% / 0% | Moderate (45) | 20,100 ft | NONE | HDC | View test Location 30.0126,-92.6681 | |
| P8 | 32.39, -89.74 | ENE (72°) | 37.98 | 0% / 0% | Light (37) | 15,700 ft | NONE | HDC | View test Location 32.4838,-89.4149 | |
| T5 | 33.43, -105.12 | SSE (153°) | 24.17 | 70% / 0% | Heavy (50) | 20,600 ft | NONE | HDX | View test Location 33.1741,-104.9647 | NM |
| Y5 | 33.22, -105.06 | SE (134°) | 21.86 | 0% / 0% | Moderate (41) | 20,300 ft | NONE | HDX | View test Location 33.0165,-104.8111 | NM |
| Y4 | 33.44, -105.56 | SE (141°) | 26.47 | 90% / 0% | Heavy (56) | 33,200 ft | 1 | HDX | View test Location 33.2175,-105.3438 | NM |
| X5 | 33.33, -105.35 | SE (143°) | 33.37 | 60% / 0% | Moderate (49) | 19,200 ft | NONE | HDX | View test Location 33.094,-105.1402 | NM |
| O2 | 28.89, -93.12 | NNE (15°) | 16.11 | 0% / 0% | Moderate (43) | 18,000 ft | NONE | HGX | View test Location 29.1657,-93.0387 | TX |
| C9 | 28.91, -92.68 | N (360°) | 6.9 | 0% / 0% | Moderate (46) | 23,800 ft | NONE | HGX | View test Location 29.2026,-92.683 | TX |
| T4 | 28.67, -92.40 | ENE (57°) | 9.21 | 0% / 0% | Heavy (52) | 43,800 ft | NONE | HGX | View test Location 28.8267,-92.1243 | TX |
| O0 | 28.83, -92.81 | NNE (32°) | 16.11 | 0% / 0% | Light (38) | 22,400 ft | NONE | HGX | View test Location 29.0751,-92.6329 | TX |
| L5 | 29.54, -94.69 | ENE (57°) | 9.21 | 0% / 0% | Moderate (48) | 16,800 ft | NONE | HGX | View test Location 29.6946,-94.414 | TX |
| E9 | 28.58, -92.53 | NNE (25°) | 16.11 | 0% / 0% | Heavy (51) | 27,900 ft | NONE | HGX | View test Location 28.8377,-92.3904 | TX |
| R4 | 29.65, -95.21 | ENE (62°) | 18.41 | 0% / 0% | Moderate (43) | 14,300 ft | 1 | HGX | View test Location 29.7887,-94.9196 | TX |
| A1 | 29.62, -94.54 | ENE (66°) | 11.51 | 0% / 0% | Heavy (52) | 21,200 ft | 1 | HGX | View test Location 29.7341,-94.2309 | TX |
| U8 | 28.71, -96.47 | W (262°) | 2.3 | 30% / 0% | Heavy (52) | 27,000 ft | 2 | HGX | View test Location 28.6732,-96.7993 | TX |
| Z9 | 29.31, -96.05 | NNE (17°) | 13.81 | 0% / 0% | Moderate (46) | 14,800 ft | NONE | HGX | View test Location 29.584,-95.9557 | TX |
| D6 | 29.35, -95.90 | NNE (29°) | 2.3 | 0% / 0% | Heavy (51) | 19,800 ft | NONE | HGX | View test Location 29.5985,-95.742 | TX |
| W7 | 29.16, -92.78 | ENE (63°) | 18.41 | 10% / 0% | Moderate (49) | 26,800 ft | NONE | HGX | View test Location 29.2864,-92.4865 | TX |
| P5 | 29.76, -93.98 | E (86°) | 18.41 | 0% / 0% | Moderate (45) | 14,000 ft | NONE | HGX | View test Location 29.7838,-93.6492 | TX |
| W6 | 29.09, -96.07 | E (101°) | 2.3 | 0% / 0% | Heavy (51) | 13,000 ft | NONE | HGX | View test Location 29.0321,-95.7454 | TX |
| G8 | 28.55, -92.91 | NNE (13°) | 11.51 | 0% / 0% | Heavy (54) | 28,000 ft | NONE | HGX | View test Location 28.8349,-92.8403 | TX |
| M5 | 29.75, -94.37 | ENE (60°) | 11.51 | 0% / 0% | Moderate (41) | 9,200 ft | NONE | HGX | View test Location 29.8909,-94.0818 | TX |
| B9 | 29.05, -93.11 | NE (40°) | 13.81 | 0% / 0% | Moderate (44) | 17,700 ft | NONE | HGX | View test Location 29.2669,-92.9001 | TX |
| O4 | 28.39, -93.36 | NE (37°) | 6.9 | 0% / 0% | Heavy (51) | 23,300 ft | NONE | HGX | View test Location 28.6188,-93.1665 | TX |
| E0 | 29.99, -93.00 | E (81°) | 11.51 | 0% / 0% | Heavy (52) | 24,200 ft | 3 | HGX | View test Location 30.0353,-92.6724 | TX |
