138 storms listed for the entire nation
as of 4/16/26 12:54:28 pm
as of 4/16/26 12:54:28 pm
| ID | Loc | Travel Dir. |
Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Station | Test Candidate | State |
| A0 | 56.99, -135.49 | ENE (68°) | 11.51 | 0% / 0% | Moderate (43) | 1,500 ft | 7 | ACG | View test Location 57.1007,-134.9984 | AK |
| A0 | 59.28, -146.18 | ENE (78°) | 42.58 | 0% / 0% | Light (39) | 1,200 ft | NONE | AIH | View test Location 59.3388,-145.6295 | AK |
| A0 | 58.81, -156.53 | NNE (22°) | 19.56 | 0% / 0% | Light (39) | 1,300 ft | NONE | AKC | View test Location 59.0743,-156.3189 | AK |
| M1 | 45.26, -107.70 | E (96°) | 16.11 | 0% / 0% | Light (37) | 7,000 ft | NONE | BLX | View test Location 45.2339,-107.2912 | MT |
| O1 | 45.63, -107.41 | ENE (70°) | 21.86 | 0% / 0% | Light (37) | 6,600 ft | 1 | BLX | View test Location 45.7287,-107.0193 | MT |
| H7 | 44.49, -77.52 | ENE (67°) | 44.88 | 0% / 0% | Heavy (52) | 19,000 ft | NONE | BUF | View test Location 44.6044,-77.1458 | NY |
| O7 | 43.89, -78.37 | ENE (70°) | 42.58 | 0% / 0% | Light (37) | 10,900 ft | NONE | BUF | View test Location 43.9902,-77.9896 | NY |
| G0 | 42.19, -82.53 | NE (55°) | 73.65 | 0% / 0% | Moderate (43) | 9,400 ft | NONE | CLE | View test Location 42.3559,-82.2122 | OH |
| E1 | 42.19, -82.97 | NE (46°) | 66.75 | 0% / 0% | Moderate (43) | 12,500 ft | NONE | CLE | View test Location 42.393,-82.6925 | OH |
| E0 | 42.05, -82.90 | NE (51°) | 71.35 | 0% / 0% | Light (35) | 10,700 ft | NONE | CLE | View test Location 42.229,-82.6005 | OH |
| L0 | 42.34, -81.75 | ENE (57°) | 66.75 | 0% / 0% | Moderate (43) | 12,700 ft | NONE | CLE | View test Location 42.4935,-81.4231 | OH |
| H0 | 33.94, -91.75 | E (82°) | 26.47 | 0% / 0% | Moderate (43) | 19,800 ft | NONE | DGX | View test Location 33.9781,-91.4044 | MS |
| F0 | 33.97, -93.19 | ENE (78°) | 49.48 | 0% / 0% | Moderate (40) | 36,800 ft | NONE | DGX | View test Location 34.0324,-92.8464 | MS |
| G0 | 34.65, -92.02 | ENE (70°) | 51.79 | 0% / 0% | Light (38) | 31,500 ft | NONE | DGX | View test Location 34.7444,-91.6861 | MS |
| J5 | 42.29, -82.86 | NE (55°) | 42.58 | 0% / 0% | Light (38) | 7,600 ft | NONE | DTW | View test Location 42.4594,-82.5432 | |
| U5 | 42.37, -83.21 | E (80°) | 37.98 | 0% / 0% | Moderate (43) | 10,500 ft | NONE | DTW | View test Location 42.4177,-82.8215 | |
| B6 | 42.25, -83.48 | E (79°) | 44.88 | 0% / 0% | Moderate (42) | 10,100 ft | NONE | DTW | View test Location 42.3068,-83.0954 | |
| L3 | 42.20, -82.61 | NE (53°) | 69.05 | 0% / 0% | Light (39) | 10,000 ft | NONE | DTW | View test Location 42.3777,-82.2963 | |
| Z5 | 42.32, -83.79 | NNW (348°) | 64.44 | 0% / 0% | Light (39) | 9,600 ft | NONE | DTW | View test Location 42.6031,-83.8748 | |
| U4 | 42.22, -82.97 | NE (49°) | 58.69 | 0% / 0% | Moderate (44) | 6,000 ft | NONE | DTW | View test Location 42.4136,-82.6778 | |
| P5 | 42.63, -82.86 | ENE (67°) | 54.09 | 0% / 0% | Light (36) | 10,800 ft | NONE | DTW | View test Location 42.7424,-82.4937 | |
| O4 | 42.41, -83.37 | NNE (33°) | 35.67 | 0% / 0% | Moderate (43) | 9,400 ft | NONE | DTW | View test Location 42.6504,-83.1575 | |
| K5 | 42.25, -82.80 | NE (47°) | 62.14 | 0% / 0% | Light (38) | 7,700 ft | NONE | DTW | View test Location 42.4492,-82.5084 | |
| X3 | 42.20, -83.04 | NE (47°) | 64.44 | 0% / 0% | Light (39) | 9,800 ft | NONE | DTX | View test Location 42.3935,-82.7572 | MI |
| H4 | 42.34, -84.63 | ESE (114°) | 19.56 | 0% / 0% | Light (37) | 7,400 ft | NONE | DTX | View test Location 42.2196,-84.2757 | MI |
| D4 | 42.60, -82.84 | ENE (59°) | 66.75 | 0% / 0% | Moderate (44) | 9,200 ft | NONE | DTX | View test Location 42.7494,-82.4994 | MI |
| B4 | 42.48, -83.47 | NE (47°) | 80.55 | 0% / 0% | Moderate (48) | 8,800 ft | NONE | DTX | View test Location 42.6812,-83.184 | MI |
| E3 | 42.40, -84.10 | NE (54°) | 49.48 | 0% / 0% | Light (34) | 3,800 ft | NONE | DTX | View test Location 42.5708,-83.7804 | MI |
| R2 | 42.32, -81.87 | NE (56°) | 66.75 | 0% / 0% | Light (38) | 11,200 ft | NONE | DTX | View test Location 42.4777,-81.5397 | MI |
| B3 | 42.61, -83.00 | NE (53°) | 51.79 | 0% / 0% | Moderate (45) | 9,100 ft | NONE | DTX | View test Location 42.7806,-82.6839 | MI |
| Y2 | 42.36, -83.30 | ENE (59°) | 80.55 | 0% / 0% | Light (38) | 5,800 ft | NONE | DTX | View test Location 42.5126,-82.9599 | MI |
| X2 | 42.68, -83.37 | NE (53°) | 18.41 | 0% / 0% | Light (37) | 2,100 ft | NONE | DTX | View test Location 42.8488,-83.0519 | MI |
| L2 | 42.15, -82.67 | NE (51°) | 69.05 | 0% / 0% | Moderate (41) | 10,700 ft | NONE | DTX | View test Location 42.3295,-82.3618 | MI |
| N0 | 32.46, -100.26 | WNW (290°) | 4.6 | 0% / 0% | Heavy (54) | 24,400 ft | NONE | FDR | View test Location 32.5561,-100.5785 | OK |
| K0 | 33.74, -99.68 | E (95°) | 2.3 | 0% / 0% | Heavy (60) | 6,800 ft | 5 | FDR | View test Location 33.7177,-99.3291 | OK |
| L0 | 33.64, -99.52 | NE (39°) | 2.3 | 0% / 0% | Heavy (61) | 8,900 ft | 7 | FDR | View test Location 33.8695,-99.3006 | OK |
| X5 | 48.32, -106.30 | NE (39°) | 37.98 | 0% / 0% | Moderate (45) | 4,100 ft | 3 | GGW | View test Location 48.5409,-106.0251 | MT |
| W4 | 48.85, -106.64 | NNE (31°) | 42.58 | 0% / 0% | Light (35) | 4,500 ft | NONE | GGW | View test Location 49.1017,-106.4143 | MT |
| U8 | 44.42, -88.73 | SSE (156°) | 4.6 | 0% / 0% | Moderate (46) | 7,400 ft | NONE | GRB | View test Location 44.1563,-88.5681 | WI |
| K7 | 43.81, -86.68 | ENE (67°) | 28.77 | 0% / 0% | Light (36) | 10,800 ft | NONE | GRB | View test Location 43.9222,-86.3083 | WI |
| U5 | 42.96, -88.30 | ENE (67°) | 28.77 | 0% / 0% | Moderate (42) | 15,100 ft | NONE | GRB | View test Location 43.0697,-87.9354 | WI |
| D9 | 44.36, -89.04 | SSE (165°) | 6.9 | 0% / 0% | Moderate (42) | 6,300 ft | NONE | GRB | View test Location 44.0791,-88.9322 | WI |
| R9 | 42.51, -86.99 | NE (40°) | 4.6 | 0% / 0% | Moderate (42) | 10,300 ft | NONE | GRR | View test Location 42.7308,-86.7344 | MI |
| F4 | 43.35, -85.14 | ENE (65°) | 31.07 | 0% / 0% | Light (37) | 8,900 ft | NONE | GRR | View test Location 43.4761,-84.7755 | MI |
| L7 | 43.81, -86.27 | N (349°) | 16.11 | 0% / 0% | Light (38) | 12,000 ft | 1 | GRR | View test Location 44.0976,-86.3465 | MI |
| U1 | 43.39, -85.56 | E (81°) | 42.58 | 0% / 0% | Moderate (42) | 10,100 ft | NONE | GRR | View test Location 43.4334,-85.1631 | MI |
| J5 | 43.53, -86.54 | N (351°) | 26.47 | 0% / 0% | Light (37) | 8,100 ft | NONE | GRR | View test Location 43.8115,-86.5996 | MI |
| M8 | 42.94, -85.85 | ENE (64°) | 35.67 | 0% / 0% | Moderate (43) | 8,600 ft | NONE | GRR | View test Location 43.0671,-85.4892 | MI |
| N7 | 43.18, -86.16 | NE (43°) | 28.77 | 0% / 0% | Light (39) | 9,000 ft | NONE | GRR | View test Location 43.3867,-85.8879 | MI |
| P3 | 41.38, -85.55 | NE (50°) | 58.69 | 0% / 0% | Light (38) | 14,700 ft | NONE | GRR | View test Location 41.5681,-85.2486 | MI |
| A8 | 43.34, -86.04 | NE (55°) | 35.67 | 0% / 0% | Light (39) | 9,800 ft | NONE | GRR | View test Location 43.5071,-85.7128 | MI |
| L9 | 43.51, -85.90 | NE (44°) | 37.98 | 0% / 0% | Light (38) | 9,100 ft | NONE | GRR | View test Location 43.7148,-85.6219 | MI |
| O7 | 42.59, -86.21 | NE (53°) | 42.58 | 0% / 0% | Light (39) | 9,900 ft | NONE | GRR | View test Location 42.7626,-85.8967 | MI |
| V1 | 43.27, -86.27 | ENE (58°) | 40.28 | 0% / 0% | Light (36) | 6,600 ft | NONE | GRR | View test Location 43.4185,-85.9314 | MI |
| Z2 | 42.49, -84.11 | NE (39°) | 58.69 | 0% / 0% | Light (39) | 9,800 ft | NONE | GRR | View test Location 42.7156,-83.8638 | MI |
| K3 | 43.81, -86.67 | NE (51°) | 31.07 | 0% / 0% | Light (33) | 11,100 ft | NONE | GRR | View test Location 43.9918,-86.3582 | MI |
| S5 | 41.97, -86.76 | NE (51°) | 37.98 | 0% / 0% | Light (39) | 11,700 ft | NONE | GRR | View test Location 42.1567,-86.453 | MI |
| U7 | 42.87, -86.20 | ENE (62°) | 21.86 | 0% / 0% | Light (38) | 8,400 ft | NONE | GRR | View test Location 43.0044,-85.8455 | MI |
| B3 | 41.95, -85.10 | NE (56°) | 92.06 | 0% / 0% | Light (36) | 11,100 ft | NONE | GRR | View test Location 42.111,-84.7777 | MI |
| R0 | 13.52, 143.40 | E (100°) | 33.37 | 0% / 0% | Moderate (40) | 12,400 ft | NONE | GUA | View test Location 13.4707,143.698 | GU |
| M0 | 13.67, 144.38 | E (85°) | 47.18 | 0% / 0% | Moderate (45) | 5,700 ft | NONE | GUA | View test Location 13.6905,144.6802 | GU |
| O0 | 13.86, 144.78 | ENE (78°) | 44.88 | 0% / 0% | Moderate (43) | 2,800 ft | NONE | GUA | View test Location 13.9233,145.0694 | GU |
| S2 | 36.10, -98.82 | NW (326°) | 21.86 | 60% / 10% | Heavy (54) | 20,100 ft | 4 | ICT | View test Location 36.3386,-99.0194 | KS |
| V2 | 35.39, -98.16 | E (88°) | 33.37 | 0% / 0% | Moderate (47) | 27,500 ft | NONE | ICT | View test Location 35.4024,-97.8002 | KS |
| X2 | 35.80, -98.58 | SSE (154°) | 2.3 | 90% / 30% | Heavy (54) | 22,900 ft | NONE | ICT | View test Location 35.5417,-98.428 | KS |
| T2 | 35.88, -98.96 | E (101°) | 6.9 | 0% / 0% | Heavy (54) | 24,500 ft | NONE | ICT | View test Location 35.8229,-98.6052 | KS |
| D2 | 40.13, -86.15 | NE (53°) | 69.05 | 0% / 0% | Light (39) | 10,200 ft | 1 | IND | View test Location 40.3026,-85.8506 | IN |
| O0 | 40.95, -86.14 | NE (42°) | 66.75 | 0% / 0% | Moderate (43) | 11,300 ft | NONE | IND | View test Location 41.1598,-85.882 | IN |
| U5 | 41.99, -85.02 | ENE (62°) | 51.79 | 0% / 0% | Light (36) | 8,300 ft | NONE | IWX | View test Location 42.1237,-84.6764 | IN |
| C7 | 42.56, -86.22 | ENE (78°) | 13.81 | 0% / 0% | Light (37) | 11,000 ft | NONE | IWX | View test Location 42.6166,-85.8338 | IN |
| D4 | 41.98, -86.72 | ENE (68°) | 28.77 | 0% / 0% | Moderate (41) | 10,200 ft | NONE | IWX | View test Location 42.0841,-86.3539 | IN |
| G3 | 41.88, -86.85 | NE (51°) | 31.07 | 0% / 0% | Moderate (40) | 10,900 ft | NONE | IWX | View test Location 42.0598,-86.5479 | IN |
| W7 | 41.89, -84.30 | NE (52°) | 104.72 | 0% / 0% | Light (36) | 9,700 ft | 1 | IWX | View test Location 42.0719,-83.9935 | IN |
| H4 | 42.73, -86.48 | NE (50°) | 33.37 | 0% / 0% | Moderate (41) | 13,700 ft | NONE | IWX | View test Location 42.9196,-86.1747 | IN |
| M6 | 41.50, -85.41 | NE (34°) | 54.09 | 0% / 0% | Moderate (43) | 8,800 ft | 1 | IWX | View test Location 41.7409,-85.1915 | IN |
| N4 | 40.94, -86.13 | ENE (58°) | 54.09 | 0% / 0% | Moderate (45) | 8,800 ft | NONE | IWX | View test Location 41.0879,-85.8 | IN |
| U3 | 40.24, -86.10 | NE (43°) | 102.42 | 0% / 0% | Light (37) | 9,800 ft | 1 | IWX | View test Location 40.4492,-85.8408 | IN |
| F6 | 42.52, -86.95 | ENE (58°) | 19.56 | 0% / 0% | Moderate (42) | 13,700 ft | NONE | IWX | View test Location 42.6727,-86.6184 | IN |
| L5 | 17.27, -65.14 | W (271°) | 19.56 | 0% / 0% | Moderate (43) | 11,100 ft | NONE | JUA | View test Location 17.2764,-65.4385 | PR |
| F5 | 17.26, -66.60 | WNW (283°) | 18.41 | 0% / 0% | Moderate (44) | 10,600 ft | NONE | JUA | View test Location 17.3242,-66.8968 | PR |
| I5 | 18.09, -65.99 | WNW (294°) | 16.11 | 0% / 0% | Heavy (55) | 8,300 ft | 7 | JUA | View test Location 18.2104,-66.2635 | PR |
| U4 | 17.96, -65.89 | NW (308°) | 16.11 | 0% / 0% | Moderate (44) | 2,000 ft | 2 | JUA | View test Location 18.1365,-66.1261 | PR |
| M5 | 17.65, -65.15 | W (279°) | 13.81 | 0% / 0% | Heavy (50) | 10,600 ft | NONE | JUA | View test Location 17.6998,-65.4507 | PR |
| B3 | 17.35, -66.60 | WNW (299°) | 11.51 | 0% / 0% | Moderate (44) | 7,300 ft | NONE | JUA | View test Location 17.4942,-66.8648 | PR |
| C4 | 17.23, -65.60 | W (268°) | 11.51 | 0% / 0% | Moderate (45) | 8,200 ft | NONE | JUA | View test Location 17.2158,-65.9045 | PR |
| G4 | 17.58, -66.58 | WNW (282°) | 18.41 | 0% / 0% | Moderate (42) | 7,800 ft | NONE | JUA | View test Location 17.6401,-66.8771 | PR |
| S4 | 17.85, -66.23 | NW (306°) | 21.86 | 0% / 0% | Heavy (55) | 12,000 ft | 1 | JUA | View test Location 18.0155,-66.4772 | PR |
| A5 | 17.38, -64.91 | W (266°) | 16.11 | 0% / 0% | Moderate (45) | 12,200 ft | NONE | JUA | View test Location 17.3641,-65.2134 | PR |
| J0 | 42.75, -88.30 | E (94°) | 24.17 | 0% / 0% | Moderate (45) | 13,000 ft | NONE | LOT | View test Location 42.7325,-87.9079 | IL |
| K6 | 42.82, -87.65 | ENE (66°) | 28.77 | 0% / 0% | Moderate (43) | 11,800 ft | NONE | LOT | View test Location 42.938,-87.2878 | IL |
| F9 | 42.48, -87.03 | ENE (61°) | 21.86 | 0% / 0% | Moderate (43) | 10,400 ft | 2 | LOT | View test Location 42.6198,-86.6862 | IL |
| H2 | 42.51, -87.59 | E (83°) | 21.86 | 0% / 0% | Moderate (49) | 14,000 ft | NONE | LOT | View test Location 42.548,-87.2037 | IL |
| F7 | 42.95, -88.27 | ENE (70°) | 28.77 | 0% / 0% | Moderate (43) | 15,900 ft | 1 | LOT | View test Location 43.0447,-87.9015 | IL |
| N1 | 42.68, -87.67 | NE (51°) | 33.37 | 0% / 0% | Moderate (44) | 9,600 ft | NONE | LOT | View test Location 42.8583,-87.3668 | IL |
| P3 | 34.03, -92.28 | ENE (78°) | 26.47 | 0% / 0% | Moderate (46) | 11,100 ft | NONE | LZK | View test Location 34.086,-91.9373 | AR |
| P2 | 34.28, -91.46 | NE (56°) | 58.69 | 0% / 0% | Moderate (42) | 12,000 ft | NONE | LZK | View test Location 34.4423,-91.1648 | AR |
| T2 | 34.63, -91.98 | E (81°) | 33.37 | 0% / 0% | Heavy (50) | 13,000 ft | NONE | LZK | View test Location 34.6701,-91.6293 | AR |
| W2 | 34.00, -91.63 | ENE (77°) | 47.18 | 0% / 0% | Light (38) | 13,800 ft | NONE | LZK | View test Location 34.0689,-91.2883 | AR |
| G9 | 33.95, -93.17 | E (80°) | 37.98 | 20% / 0% | Heavy (54) | 25,100 ft | NONE | LZK | View test Location 33.9966,-92.8272 | AR |
| S4 | 41.90, -86.86 | NE (54°) | 33.37 | 0% / 0% | Light (38) | 5,700 ft | NONE | MDW | View test Location 42.068,-86.5489 | IL |
| Z1 | 35.28, -90.54 | NNE (32°) | 26.47 | 0% / 0% | Moderate (47) | 9,400 ft | NONE | MEM | View test Location 35.5249,-90.3479 | |
| N2 | 35.17, -90.21 | ENE (71°) | 33.37 | 0% / 0% | Moderate (46) | 10,200 ft | NONE | MEM | View test Location 35.2661,-89.8699 | |
| F2 | 35.44, -90.05 | E (88°) | 26.47 | 0% / 0% | Moderate (46) | 9,000 ft | NONE | MEM | View test Location 35.4464,-89.6932 | |
| Q2 | 35.54, -90.20 | ENE (58°) | 100.12 | 0% / 0% | Light (35) | 5,400 ft | NONE | MEM | View test Location 35.6948,-89.9006 | |
| S9 | 42.92, -88.34 | ENE (59°) | 21.86 | 0% / 0% | Moderate (43) | 7,100 ft | NONE | MKE | View test Location 43.0651,-87.998 | |
| A2 | 42.94, -87.68 | NE (53°) | 18.41 | 0% / 0% | Light (39) | 4,000 ft | NONE | MKE | View test Location 43.114,-87.3595 | |
| P0 | 42.51, -87.58 | NE (43°) | 40.28 | 0% / 0% | Heavy (54) | 6,300 ft | NONE | MKE | View test Location 42.7262,-87.3085 | |
| Z5 | 42.76, -88.30 | E (86°) | 21.86 | 0% / 0% | Heavy (51) | 11,100 ft | NONE | MKE | View test Location 42.7816,-87.9084 | |
| L2 | 42.77, -87.69 | ENE (61°) | 28.77 | 0% / 0% | Moderate (49) | 7,400 ft | NONE | MKE | View test Location 42.909,-87.343 | |
| V8 | 42.71, -88.37 | NE (50°) | 24.17 | 0% / 0% | Moderate (46) | 7,200 ft | NONE | MKE | View test Location 42.8937,-88.0647 | |
| P3 | 42.94, -88.28 | ENE (69°) | 31.07 | 0% / 0% | Heavy (53) | 12,400 ft | NONE | MKE | View test Location 43.04,-87.9084 | |
| U7 | 42.47, -87.19 | NE (49°) | 31.07 | 0% / 0% | Moderate (40) | 5,700 ft | NONE | MKE | View test Location 42.6549,-86.8955 | |
| W0 | 42.83, -87.64 | ENE (68°) | 26.47 | 0% / 0% | Moderate (49) | 11,200 ft | NONE | MKE | View test Location 42.9386,-87.2696 | |
| Y9 | 42.67, -87.63 | E (83°) | 24.17 | 0% / 0% | Heavy (50) | 8,900 ft | NONE | MKE | View test Location 42.7092,-87.2344 | |
| P5 | 42.51, -87.61 | ENE (63°) | 24.17 | 0% / 0% | Moderate (47) | 8,700 ft | NONE | MKX | View test Location 42.636,-87.2625 | WI |
| F6 | 42.51, -86.99 | NE (52°) | 16.11 | 0% / 0% | Moderate (42) | 10,700 ft | NONE | MKX | View test Location 42.684,-86.6787 | WI |
| W5 | 42.95, -88.31 | ENE (66°) | 24.17 | 0% / 0% | Heavy (53) | 12,200 ft | NONE | MKX | View test Location 43.0633,-87.945 | WI |
| Y7 | 42.84, -87.66 | ENE (58°) | 28.77 | 0% / 0% | Moderate (47) | 11,400 ft | NONE | MKX | View test Location 42.9939,-87.3222 | WI |
| X6 | 34.63, -92.04 | ENE (77°) | 35.67 | 0% / 0% | Moderate (40) | 19,700 ft | 5 | NQA | View test Location 34.695,-91.6983 | TN |
| A7 | 35.44, -90.06 | ESE (120°) | 31.07 | 0% / 0% | Moderate (48) | 9,600 ft | 2 | NQA | View test Location 35.2979,-89.7509 | TN |
| R6 | 35.69, -89.83 | ENE (63°) | 56.39 | 0% / 0% | Moderate (42) | 10,100 ft | 1 | NQA | View test Location 35.816,-89.5111 | TN |
| C7 | 35.33, -90.24 | E (101°) | 19.56 | 0% / 0% | Heavy (53) | 9,700 ft | NONE | NQA | View test Location 35.2738,-89.8885 | TN |
| Z6 | 36.03, -89.50 | NE (56°) | 73.65 | 0% / 0% | Moderate (41) | 12,500 ft | NONE | NQA | View test Location 36.1888,-89.2033 | TN |
| V1 | 41.84, -86.95 | SSW (211°) | 42.58 | 0% / 0% | Light (36) | 9,200 ft | NONE | ORD | View test Location 41.5888,-87.1464 | IL |
| V5 | 42.51, -87.59 | ENE (68°) | 24.17 | 0% / 0% | Heavy (53) | 10,500 ft | NONE | ORD | View test Location 42.6193,-87.2261 | IL |
| G2 | 36.04, -89.45 | ENE (62°) | 64.44 | 0% / 0% | Moderate (43) | 12,100 ft | 1 | PAH | View test Location 36.1786,-89.1383 | KY |
| K1 | 35.60, -89.96 | ESE (119°) | 28.77 | 0% / 0% | Light (38) | 13,700 ft | 6 | PAH | View test Location 35.4633,-89.6527 | KY |
| P1 | 37.83, -87.91 | NE (54°) | 56.39 | 0% / 0% | Light (37) | 14,400 ft | 3 | PAH | View test Location 38.0001,-87.6146 | KY |
| O7 | 34.06, -94.11 | E (98°) | 24.17 | 0% / 0% | Moderate (45) | 16,100 ft | NONE | SHV | View test Location 34.023,-93.7637 | LA |
| X6 | 33.94, -93.16 | ENE (78°) | 37.98 | 10% / 0% | Heavy (56) | 25,800 ft | 5 | SHV | View test Location 33.9975,-92.8231 | LA |
| P7 | 34.02, -92.29 | ENE (73°) | 37.98 | 0% / 0% | Moderate (41) | 17,500 ft | NONE | SHV | View test Location 34.0999,-91.9508 | LA |
| M3 | 17.88, -66.24 | WNW (295°) | 16.11 | 0% / 0% | Heavy (53) | 16,700 ft | NONE | SJU | View test Location 18.0015,-66.5112 | |
| R2 | 18.33, -65.82 | W (275°) | 6.9 | 0% / 0% | Heavy (50) | 10,500 ft | NONE | SJU | View test Location 18.3544,-66.1245 | |
| W2 | 18.09, -65.99 | WNW (293°) | 9.21 | 0% / 0% | Heavy (52) | 17,200 ft | NONE | SJU | View test Location 18.2078,-66.2661 | |
| R3 | 18.05, -65.98 | NW (311°) | 21.86 | 0% / 0% | Moderate (48) | 13,000 ft | NONE | SJU | View test Location 18.2374,-66.211 | |
| E1 | 33.95, -93.12 | ENE (76°) | 40.28 | 30% / 0% | Heavy (53) | 25,800 ft | NONE | SRX | View test Location 34.0158,-92.7826 | AR |
| I3 | 34.07, -94.07 | E (101°) | 31.07 | 0% / 0% | Moderate (43) | 17,900 ft | NONE | SRX | View test Location 34.0154,-93.7289 | AR |
| M9 | 37.84, -87.87 | NE (53°) | 58.69 | 0% / 0% | Light (38) | 10,900 ft | 1 | VWX | View test Location 38.0166,-87.573 | IN |
Storm Zone Tracker